EUROPEAN LANGUAGES
The Indo-European language family encompasses the majority of European languages. As of 2018, 94 per cent of Europeans were native speakers of an Indo-European language. Within Indo-European, the three biggest phyla are Romance, Germanic, and Slavic, each with more than 200 million speakers.
Abkhaz | Estonian | Latvian | Rusyn |
Abkhazia | Faroese | Lithuanian | Sami |
Alemannic | Finnish | Luxermbourgish | Sami |
Alsatian | Flemish | Macedonian | Scots Gaelic |
Avaric | French | Magyar | Serbian |
Basque | Frisian | Maldivian | Sicilian |
Belorussian | Gaelic | Maltese | Silesian |
Bokmål | Gagauz | Mirandese | Slovak |
Bosnian | Galician | Moldovan | Slovene |
Breton | Georgian | Monégasque | Spanish |
Bulgarian | German | Montenegrin | Swedish |
Castilian | Greek | Nynorsk | Tatar |
Catalan | Greenlandic | Okmichal | Tetum |
Chuvash | Hungarian | Papiamento | Tosk |
Corsican | Hungarian | Polish | Turkish |
Croatian | Icelandic | Portuguese | Turkmen |
Czech | Ijekavian | Provençal | Ukrainian |
Danish | Irish | Roma | Uzbek |
Dhivehi | Italian | Romanian | Vojvodina |
Dutch | Komi | Russian | Welsh |
English |