Pacific Islands Languages
Pacific Islanders, Pacifier, Pasifika, or Pasefikaare ethnic/racial words used to define the Pacific islands indigenous people. They are the inhabitants and diaspora of any of Oceania's three primary sub-regions (Melanesia, Micronesia, and Polynesia). The phrase "Pacific Islander" is unique from referring to the indigenous peoples of Oceania since it can apply to both indigenous and non-indigenous peoples of the Pacific Islands, as well as Aboriginal Australians.
Abau | Dawawa | Kein | Mufian | Saveeng | |||||
---|---|---|---|---|---|---|---|---|---|
Adzera | Dedua | Keyagana | Mum | Saveeng | |||||
Agarabi | Dobu | Kire | Mussau-Emira | Sawiyanu | |||||
Akukem | Doromu-Koki | Kiribati | Muyuw | Seimat | |||||
Alamblak | East Kewa | Kobon | Naasioi | Selepet | |||||
Alekano | Easter Islander | Komba | Nabak | Sembeleke | |||||
Amanab | Edolo | Kombio Wampukuamp | Nakanai | Sepik Iwam | |||||
Ambulas | Enga | Kombio Yanimoi | Nali | Siane | |||||
Amele | Ewage-Notu | Korafe-Yegha | Namiai | Siane-Lambau | |||||
Ampeeli-Wojokeso | Faiwol | Kosena | Namonuito | Sinaugoro | |||||
Aneme Wake | Fasu | Kosraean | Natqgu | Sio | |||||
Angaataha | Fataleka | Kuanua or Tinata Tuna or Tolai | Nəfe | Siroi | |||||
Angave | Fijian | Kuman | Nehan | Sob Dora | |||||
Angor | Filifita | Kuni-Boazi | Nek | Solomon Islands Pijin | |||||
Anjam | Folopa | Kunimaipa | Nend | Southeast Ambrym | |||||
Anuki | Fore | Kuot | Nese | Southwest Tanna | |||||
Apma | Futunan | Kurti | Ngatik | Suau | |||||
Arapesh | Gapapaiwa | Kwaio | Ngepma Kwundi | Sudest | |||||
Arau | Gela | Kwanga | Nguluwan | Suena | |||||
Are | Ghayavi | Kwara'ae | Nii | Sulka | |||||
Arop-Lokep | Girawa | Kyaka Eŋa | Niuean | Sursurunga | |||||
Arosi | Gizrra | Kyenele | Nobonob | Tabo | |||||
Aruamu | Golin | Label | North Tanna | Tahitian | |||||
Au | Guhu-Samane | Lewo | Nukna | Tairora | |||||
Auhelawa | Gumawana | Lote | Nukuoro | Takia | |||||
Awa | Gwahatike | Madak | Numaŋgaŋ | Takuu | |||||
Awara | Halia | Maiadomu | Nyindrou | Tangan | |||||
Awiyaana | Hanga Hundi | Maiwa | Odoodee | Tangga | |||||
Baegu | Haruai | Managalasi | Ogea | Tangoa | |||||
Baki | Hawaiian | Manam | Oksapmin | Taupota | |||||
Barai | Hiri Motu | Manambu | Olo | Tawala | |||||
Bargam | Hotê-Malê | Mandara | Ömie | Tay | |||||
Bariai | Huli | Mangga Buang | Omwunra Toqura | Telefol Weng | |||||
Baruga | Iamalele | Mangseng | Omwunra-Toqura | Tifal | |||||
Bedamuni | Iduna | Māori | Ono | Timbe | |||||
Bena-bena | Imbo Ungu | Mape | Orokaiva | Tok Pisin | |||||
Biangai | Inoke-Yate | Marik | Orokaiva Ehija | Tongan | |||||
Bimin | Ipili | Maskelynes | Pááfang | Topura | |||||
Binandere | Iwal | Mato | Paama | Tubetube | |||||
Bine | Iyo | Mauwake | Papuan Malay | Tuma-Irumu | |||||
Binumarien | Jabem | Mavea | Patep | Tungag | |||||
Biriai | Kakabai | Mbula | Patpatar | Tuvaluan | |||||
Bislama | Kalam | Mekeo | Pele-Ata | Uare | |||||
Bola | Kalo | Melanesian | Pingelapese | Ubir | |||||
Borei | Kaluli | Melpa | Pohnpeian | Ulithian | |||||
Borong | Kamano-Kafe | Mende | Puluwatese | Umanakaina | |||||
Bo-Ung | Kamasau | Mengen | Qaqet | Umbu-Ungu Andelale | |||||
Buang | Kamula | Menya | Ramoaaina | Umbu-Ungu Kala | |||||
Bughotu | Kanasi | Mian Weng | Rarotongan | Umbu-Ungu No Penge | |||||
Buhutu | Kandas | Migabac | Rawa | Urat | |||||
Bukawa | Kandawo | Minaveha | Rotokas | Urim | |||||
Bukiyip | Kaninuwa | Minimib | Roviana | Uripiv | |||||
Bunama | Kanite | Misima-Paneati | Sa'a | Usan | |||||
Burum-Mindik or Somba-Siawari | Kapingamarangi | Mokilese | Saisai | Usarufa | |||||
Chamorro | Kara | Molima | Saliba | Vasui | |||||
Chuave | Karkar-Yuri | Mongi | Salt-Yui | Veqaura | |||||
Chuukese | Karo | Mortlockese | Samoan | Waffa | |||||
Coastal Arapesh | Kasua | Mota | Saniyo-Hiyewe | ||||||
Dadibi | Kâte | Motu | Saposa | ||||||
Daga | Mountain Koiali | Satawalese | |||||||
Dano |